ORIGINAL MADE FROM INDONESIA CIBINONG..
Spesifikasi :
| 1. | CDI Type | : | DIGITAL DC System |
| 2. | Operating Voltage | : | 8 s/d 18 VDC |
| 3. | Mikroprosessor | : | NXP Founded by Philips Semiconductor |
| 4. | Current Consumption | : | 0.05 s/d 0.75 A |
| 5. | Output Max | : | 300 Volt |
| 6. | Operation Temp | : | -15° to 80°C |
| 7. | Operation Freq | : | 400 to 20.000 RPM |
| FEATURES | |||
| 1. | Unlimiter | ||
| 2. | Automatic Low Voltage Protection (ALVP) | ||
| 3. | Multi Step Ignition Curve | ||
| 4. | Plug and Play | ||
| 5. | Blue eyes | ||
| 6. | Limiter Option | 13,500 RPM | |
| 7. | Multisteps Ignition Curves | ||
| 8. | Dualband ST/TR/RK | ||
| S = Standard ; T = Tune-Up; K = Kompetisi | |||
| BENEFIT | |||
| 1 | Hemat BBM hingga 29,9 % | ||
| 2 | Meningkatkan respon dan akselerasi | ||
| 3 | Powerband bertambah hingga 2000 rpm | ||
| 4 | Hemat pemakaian Accu hingga 30% | ||
| 5 | Tenaga motor meningkat hingga 20%** | ||
| Catatan : | |||
| * | Dilakukan uji coba oleh team media motorplus dan otomotif | ||
| ** | Pada jenis motor dan rpm tertentu. | ||


No comments:
Post a Comment